top of page
Sealed Cap Ice Cream CupSize: 77mm OD x 66mm bottom x 55mm Height Weight: 16.3g | Dairy Cup with sealed capCap Weight: 5.7g | PP dairy cupCup Weight: 10.6g |
---|---|---|
Yogurt Cup with sealing capSize: 118mm OD(108mm ID) x 92mm Bottom OD x 80mm Height Weight: cup16.7g+ cap 7.3g | Yogurt Cup with sealing capWeight: cup - 16.7g cap - 7.3g | 1Liter Yogurt CupSize: 115mm ID(125mm OD) top x 135mm Height x 95mm OD bottom Weight: 50.7g Cup + 9.8g sealing cap |
1Liter Yogurt Cup with sealing lid | 90g Ice Cream Cup with Sealing LidSize: 87mm OD top x 72mm OD bottom x 115mm Height Weight: 24g cup + 5.4g lid | 90g Ice Cream Cup with Lid |
90g Ice Cream Cup with IML Lid | PP Ice Cream In Mold Cup24g | In Mold Labeling Lid5.4g |
180g Yogurt cup with lid and spoonSize: 65mm bottom x 65mm Height x 77mm ID top(85mm OD top) Weight: 10.4g cup +5.9g lid +2.2g Spoon | square Yogurt cup bottom | 180g Yogurt cup with lid and spoon |
Dairy Cup Square shape | Meiji Caramel Macchiato Ice CreamSize: 48mm Height x 63mm OD bottom x 73mm ID top(80mm OD top) Weight: 8.7g cup +4.4g lid | 95g Ice Cream Cup |
95g dairy cup bottom detail | 95mm Lid(red)Size: 95mm OD(one size fits all) Nozzle: 10mm Height: 20mm Weight: 2.6g | White/Gold PET lidSize: white 70mm OD x 17mm Height Gold: 75mm OD x 17mm Height Weight: 3g |
90mm OD PET lid for Coffee cupSize: 90mm OD x 20mm Height Weight: 6.5g | Inside of PET lid | Inbody honey pack and Spoon LidPET lid with sealing foil for hidden honey pack and spoon Size: 85mm OD x 18mm Height Weight: with foil: 6.1g, without foil: 5.4g |
Sealing foil for PET LidWeight: with foil: 6.1g, without foil: 5.4g | PET lid with special Sealing foil | Colorful PET lid for drink cupsSize: 88mm OD x 18mm Height Weight: 5.2g |
118g Yogurt CupSize: 71mm OD x 50mm OD bottom x 63mm Height Weight: 8.3g | 118g Yogurt Cup Square Bottom | 100g Yogurt CupSize: 71mm OD x 46mm OD bottom x 66mm Height Weight: 6.3g |
180g Yogurt CupSize: 71mm OD x 46mm OD bottom x 100mm Height Weight: 10g | 160g Yogurt CupSize: 71mm OD x 52mm OD bottom x 77mm Height Weight: 9.8g | 138g Classy Kiss Yogurt CupSize: 71mm OD x 52mm OD bottom x 77mm Height Weight: 10g |
120g transparent Yogurt CupSize: 74mm OD x 53mm OD bottom x 45mm Height Weight: 8g | 180g Yogurt CupSize: 74mm OD x 50mm OD bottom x 100mm Height Weight: 10.9g | 130g Yogurt CupSize: 84mm OD x 63mm OD bottom x 53mm Height Weight: 10.4g with foil |
130g Yogurt Cup | 180g Yogurt CupSize: 84mm OD x 50mm OD bottom x 90mm Height Weight: 11.6g | 200g Yogurt CupSize: 84mm OD x 50mm OD bottom x 90mm Height Weight: 11.3g |
435ml Tea PP cup frontSize: 84mm OD x 58mm OD bottom x 135mm Height Weight: 21.4g | 435ml Tea PP cup back | 80g Yogurt CupSize: 88mm OD x 70mm OD bottom x 38mm Height Weight: 7g |
160g Yogurt Cup with IML SpoonSize: 88mm OD x 65mm OD bottom x 60mm Height Weight: 11.4g Cup +6g Lid with Spoon | 160g Yogurt Cup with IML Spoon6g Lid with Spoon | 160g Yogurt Cup with IML Spoon11.4g cup +6g lid and spoon |
Woven bag incorporated In Mold LabelSize: 88mm OD x 65mm OD bottom x 55mm Height Weight: 7.3g | 180g Flower and Fruit Smoothie CupSize: 88mm OD x 47mm OD bottom x 85mm Height Weight: 14.9g Note: Special Diamond Shape | 180g Flower and Fruit Smoothie CupSize: 88mm OD x 47mm OD bottom x 85mm Height Weight: 14.9g Note: Special Diamond Shape |
180g Flower and Fruit Smoothie CupSize: 88mm OD x 47mm OD bottom x 85mm Height Weight: 14.9g Note: Special Diamond Shape | Coffee box drink cupSize: 88mm OD x 58mm OD bottom x 125mm Height Weight: 18.2g | IML laser label PP cupSize: 88mm OD x 50mm OD bottom x 168mm Height Weight:23.5g |
700ml IML PP drink CupSize: 88mm OD x 53mm OD bottom x 168mm Height Weight: 23.5g | 125g Mango Yogurt CupSize: 95mm OD x 73mm OD bottom x 40mm Height Weight: 12.7g | 170+20g Yogurt CupSize: 95mm OD x 70mm OD bottom x 65mm Height Weight: 13.6g |
PP tray | PP tray - bottom | PP container 150ml |
PP container bottom | PP container - detail | PP container -white |
PP container white - bottom | PP container white - bottom detail |
bottom of page